Services include broadband routers, switches, computers, servers, shared devices, etc. Provide 1 - 3 visits per month, free telephone consultation and remote problem solving during the service period.
1. Open door-to-door maintenance service every month;
| Name of device | IT设备数量 | |||
| No/Cable Broadband Router | 1 stations | 1 stations | 1 stations | 1 stations |
| Switch | 1-2stations | 1-2stations | 1-2stations | 1-2stations |
| Wireless Information Point (AP) | 1-2stations | 1 stations | 1 stations | 0stations |
| Printer | 1-2stations | 1 stations | 1 stations | 1 stations |
| Broadband router with firewall maintenance | 1 stations | 1 stations | 1 stations | 0stations |
| DHCP Server Maintenance | 1 stations | 0stations | 0stations | 0stations |
| Broadband Router with DHCP Maintenance | 1 stations | 1 stations | 1 stations | 1 stations |
| Professional Software Maintenance | 1sets | 1sets | 1sets | 0stations |
| Server Maintenance (Web, FTP, etc.) | 1 stations | 1 stations | 1 stations | 0stations |
| Number of computers | 25stations | 20stations | 15stations | 10stations |
| Within three years, computers are not less than |
10stations |
6stations | 4stations | 3stations |
| Service type | Standard Service Package | Popular Service Package | Affordable Service Package | Economic Service Package |
| Service quotation | 1000 yuan per month | 800yuan per month | 600yuan per month | 400yuan per month |
Shanghai natural science and technology Co,.Ltd. All rights reserved ICP:09071988-2 Disclaimer